Diagnostic Services We Offer at Bijaya Multispeciality Hospital
Test Name | Price(INR) | Reporting Time(In days) |
---|---|---|
Complete Blood Count(CBC) | 350 | 1 day |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 |
Cleaning & Polishing with General dentist (Normal) | U&L | 25 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 |
Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 |
Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 |
Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 |
Cleaning Under L.A Quarter | Quarter | 30 |
* Home Collection available within 2-3 kilometer